Specifications
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564805240 | 1.70 | 0.80 | 6.60 | 0.20 | |
Inner | 12 | 10039564805247 | 3.80 | 6.90 | 3.60 | 2.80 |
Master | 192 | 20039564805244 | 14.40 | 15.60 | 8.80 | 44.95 |
Go/no-go feeler gauge with 22 two-step ground blades. Includes blades for both decimal and metric measurements.
22 two step ground blades.
Decimal and metric sizes.
Sizes: .004/.006 in. (.102/.152mm), .005/.007 in. (.127/.178mm), .006/.008 in. (.152/.203mm), .007/.009 in. (.178/.229mm), .008/.010 in. (.203/.254mm), .009/.011 in. (.229/.279mm)
Sizes: .010/.012 (.254/.305mm), .011/.013 in. (.279/.330mm), .012/.014 in. (.305/.356mm), .013/.015 in. (.330/.381mm), .014/.016 in. (.356/.406mm), .015/.017 in. (.381/.432mm)
Sizes: .016/.018 in. (.406/.457mm), .017/.019 in. (.432/.483mm), .018/.020 in. (.457/.508mm), .019/.021 in. (.483/.533mm), .020/.022 in. (.508/.559mm), .021/.023 in. (.533/.584mm)
Sizes: .022/.024 in. (.559/.610mm), .023/.025 in. (.584/.635mm), .024/.026 in. (.610/.660mm), .025/.027 in. (.635/.686mm)
Warranty: Lifetime
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564805240 | 1.70 | 0.80 | 6.60 | 0.20 | |
Inner | 12 | 10039564805247 | 3.80 | 6.90 | 3.60 | 2.80 |
Master | 192 | 20039564805244 | 14.40 | 15.60 | 8.80 | 44.95 |