Specifications
| Battery Energy Content (Wh or mAh) | 22 Wh | 
| Battery Weight (oz) | 9.6 | 
| Batteries Included | No | 
| Battery Quantity | 2 | 
| Battery Type | D | 
| Power Source | Battery | 
| Voltage (V) | 3 | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805783 | 12.0 | 2.6 | 8.0 | 0.85 | |
| Inner | 6 | 10039564805780 | 12.6 | 14.7 | 8.6 | 6.1 | 
| Master | 24 | 20039564805787 | 15.7 | 25.2 | 18.0 | 26.2 | 
      Standard Pack 1