Specifications
Automatic | No |
Case Included | No |
Color | Red, Black |
Crimps Wire | Yes |
Cuts Wire | Yes |
Insulated Handle | Yes |
Max Wire Gauge | 22 |
Min Wire Gauge | 10 |
Spring Loaded | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564865008 | 3.7 | 0.8 | 11.5 | 0.75 | |
Inner | 6 | 10039564865005 | 4.3 | 11.8 | 5.1 | 4.85 |
Master | 48 | 20039564865002 | 12.7 | 17.8 | 10.9 | 40.3 |
Standard Pack 1