Specifications
| Battery Energy Content (Wh or mAh) | 5 Wh |
| Battery Weight (oz) | 1.6 |
| Battery Quantity | 1 |
| Battery Type | 9V |
| Power Source | Battery |
| Voltage (V) | 9 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564892035 | 3.6 | 0.8 | 8.1 | 0.1 | |
| Inner | 12 | 10039564892032 | 5.1 | 8.9 | 7.6 | 1.65 |
| Master | 144 | 20039564892039 | 16.1 | 18.5 | 15.7 | 21.25 |
Standard Pack 1