Specifications
Battery Energy Content (Wh or mAh) | 5 Wh |
Battery Weight (oz) | 1.6 |
Battery Quantity | 1 |
Battery Type | 9V |
Power Source | Battery |
Temperature (°F) | 0-960 |
Voltage (V) | 9 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564897207 | 7.0 | 2.0 | 11.6 | 0.5 | |
Inner | 5 | 10039564897204 | 7.2 | 11.7 | 7.1 | 2.95 |
Master | 20 | 20039564897201 | 13.4 | 16.1 | 16.2 | 13.7 |
Standard Pack 1