Specifications
| Case Included | No |
| Color | Bronze |
| Contents | 6, 9, 13 Step Bits |
| Drill Bit Coating | Titanium Nitride |
| Finish | Titanium Nitride |
| Left or Right Twist | Right |
| Material | High Speed Steel |
| Piece Count | 3 |
| Single/Double Ended | Single |
| Size(s) | 6 step: 3/16, 1/4, 5/16, 3/8, 7/16, 1/2 in.; 9 step: 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 in.; 13 step: 1/8, 5/32, 3/16, 7/32, 1/4, 9/32, 5/16 11/32, 3/8, 13/32, 7/16, 15/32, 1/2 in. |
| Type | Bit |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564191671 | 4.0 | 0.75 | 6.0 | 0.25 | |
| Inner | 10 | 10039564191678 | 6.5 | 6.8 | 4.6 | 2.5 |
| Master | 80 | 20039564191675 | 13.9 | 14.2 | 10.3 | 21.5 |
Standard Pack 1