Specifications
| Drive Size(s) | 1/4, 3/8, 5/16 |
| Driver Type | Square |
| Material | Chrome Vanadium Steel |
| Piece Count | 3 |
| SAE or Metric | SAE |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564185229 | 3.2 | 0.8 | 5.5 | 0.2 | |
| Inner | 12 | 10039564185226 | 3.6 | 5.7 | 4.7 | 2.75 |
| Master | 96 | 20039564185223 | 7.7 | 12.3 | 10.1 | 22.85 |
Standard Pack 1