Specifications
| Case Included | Yes |
| Color | Gray |
| Drive End Type | Hex |
| Drive Size(s) | 1/4 in. |
| Impact Rated | No |
| Material | Steel |
| Metric Size(s) | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Piece Count | 52 |
| SAE or Metric | Both |
| SAE Size(s) | 5/32, 7/32, 1/4, 9/32, 5/8, 11/32, 3/8, 7/16, 1/2 |
| Series | Flip Case |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564136085 | 3.5 | 1.8 | 7.2 | 1.65 | |
| Inner | 4 | 10039564136082 | 4.0 | 8.0 | 6.4 | 6.65 |
| Master | 24 | 20039564136089 | 12.5 | 8.5 | 13.9 | 41.0 |