Specifications
| Case Included | Yes |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2 in. |
| Impact Rated | No |
| Material | Steel |
| Metric Size(s) | 10, 11, 13, 14, 15, 17, 19, 21, 22, 24 |
| Piece Count | 10 |
| SAE or Metric | Metric |
| Series | Blue |
| Socket Points | 6 |
| Socket Rail Included | Yes |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564142529 | 3.3 | 1.4 | 14.6 | 1.6 | |
| Inner | 4 | 10039564142526 | 3.8 | 14.7 | 4.6 | 6.65 |
| Master | 24 | 20039564142523 | 11.7 | 15.2 | 10.0 | 40.55 |
Standard Pack 1