Specifications
Color | Black |
Contents | 10, 13, 14, 15, 16, 17, 18, 19, 21 and 22mm |
Drive Size(s) | 1/2" |
Driver Type | Square |
Grade | Professional |
Impact Rated | Yes |
Material | Chrome Vanadium Steel |
Piece Count | 10 |
SAE or Metric | Metric |
Socket Depth | Shallow |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564505935 | 3.6 | 1.75 | 9.3 | 2.35 | |
Inner | 4 | 10039564505932 | 4.1 | 9.9 | 5.9 | 9.5 |
Master | 16 | 20039564505939 | 8.9 | 10.3 | 12.1 | 38.65 |
Standard Pack 1