Specifications
Battery Energy Content (Wh or mAh) | 2600 mAh |
Battery Weight (oz) | 1.5 |
Battery Quantity | 2 |
Battery Type | 18650 Li-ion |
Power Source | Rechargeable Battery |
Voltage (V) | 7.4 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564152474 | 5.75 | 1.6 | 11 | 1 | |
Inner | 6 | 10039564152471 | 9.1 | 11.5 | 6.2 | 6.5 |
Master | 24 | 20039564152478 | 12.1 | 18.6 | 13.5 | 26.8 |
Standard Pack 1