Specifications
Accuracy | ±4% |
Case Included | No |
Color | Black |
Drive Size(s) | 1/2" |
Grade | Professional |
Length (in) | 3.2 |
Material | Steel |
Product Depth (in) | 2.07 |
Product Width (in) | 2.67 |
Type | Angle |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564502064 | 4.30 | 2.00 | 8.25 | 0.45 | |
Inner | 12 | 10039564502061 | 8.30 | 10.00 | 7.10 | 5.50 |
Master | 48 | 20039564502068 | 11.10 | 17.40 | 14.90 | 22.95 |
Standard Pack 1