Specifications
| Accuracy | ±4% |
| Case Included | No |
| Color | Black |
| Drive Size(s) | 1/2" |
| Grade | Professional |
| Length (in) | 3.2 |
| Material | Steel |
| Power Source | Manual |
| Product Depth (in) | 2.07 |
| Product Width (in) | 2.67 |
| Type | Angle |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564502064 | 4.3 | 2.0 | 8.25 | 0.45 | |
| Inner | 12 | 10039564502061 | 8.3 | 10.0 | 7.1 | 5.5 |
| Master | 48 | 20039564502068 | 11.1 | 17.4 | 14.9 | 22.95 |
Standard Pack 1