Product Videos
Specifications
| Battery Energy Content (Wh or mAh) | 0.33 Wh |
| Battery Weight (oz) | 0.12 |
| Battery Quantity | 1 |
| Battery Type | CR2032 |
| Case Included | Yes |
| Color | Black, Silver |
| Drive Size(s) | 1/4, 3/8, 1/2" |
| Driver Type | Square |
| Grade | Professional |
| Material | Plastic |
| Power Source | Battery |
| SAE or Metric | SAE |
| Type | Digital |
| Voltage (V) | 3 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564096051 | 6.4 | 2.7 | 10.7 | 1.0 | |
| Inner | 6 | 10039564096058 | 11.7 | 12.7 | 7.4 | 6.75 |
| Master | 48 | 20039564096055 | 23.9 | 25.5 | 15.3 | 60.2 |
Standard Pack 1