Specifications
Case Included | Yes |
Color | Black |
Drive End Type | Hex |
Drive Size(s) | 1/2 in. |
Grade | Professional |
Impact Rated | Yes |
Material | Chrome Vanadium Steel |
Piece Count | 11 |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 |
Socket Depth | Deep |
Socket Rail Included | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564505904 | 7.0 | 1.75 | 11.0 | 6.0 | |
Inner | 5 | 10039564505901 | 7.3 | 8.9 | 8.5 | 29.6 |
Master | 10 | 20039564505908 | 9.8 | 15.6 | 9.4 | 61.6 |
Standard Pack 1