Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Piece Count | 9 |
| SAE or Metric | SAE |
| SAE Size(s) | 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 |
| Socket Points | 6 |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564320026 | 3.7 | 1.5 | 9.4 | 2.0 | |
| Inner | 6 | 10039564320023 | 4.2 | 9.8 | 7.5 | 12.1 |
| Master | 12 | 20039564320020 | 9.3 | 10.6 | 8.7 | 24.6 |
Standard Pack 1