Specifications
Case Included | No |
Color | Silver |
Drive End Type | Hex |
Drive Size(s) | 1/2 in. |
Finish | Nickel Plated |
Grade | Professional |
Impact Rated | No |
Material | Chrome Vanadium Steel |
Piece Count | 8 |
SAE or Metric | SAE |
SAE Size(s) | 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16 |
Socket Depth | Deep |
Socket Points | 6 |
Socket Rail Included | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564323003 | 3.4 | 1.5 | 13.0 | 3.2 | |
Inner | 6 | 10039564323000 | 7.5 | 13.4 | 4.6 | 19.4 |
Master | 12 | 20039564323007 | 8.5 | 14.4 | 9.7 | 39.8 |
Standard Pack 1