Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 3/8 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Pad Diameter (in) | 0.375 |
| Piece Count | 10 |
| SAE or Metric | SAE |
| SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16 |
| Socket Depth | Deep |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564383007 | 2.9 | 1.5 | 14.3 | 2.85 | |
| Inner | 6 | 10039564383004 | 6.6 | 14.8 | 4.1 | 17.5 |
| Master | 12 | 20039564383001 | 7.5 | 15.5 | 8.8 | 35.5 |
Standard Pack 1