Specifications
Case Included | No |
Color | Silver |
Drive End Type | Hex |
Drive Size(s) | 3/8 in. |
Finish | Nickel Plated |
Grade | Professional |
Impact Rated | No |
Material | Chrome Vanadium Steel |
Piece Count | 10 |
SAE or Metric | SAE |
SAE Size(s) | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16 |
Socket Rail Included | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564380020 | 3.0 | 1.4 | 8.6 | 1.05 | |
Inner | 6 | 10039564380027 | 3.7 | 9.4 | 6.8 | 6.7 |
Master | 24 | 20039564380024 | 10.1 | 14.7 | 8.1 | 27.75 |
Standard Pack 1