Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 12, 13, 14, 15, 16, 17, 18, 19 |
| Piece Count | 8 |
| SAE or Metric | Metric |
| Socket Depth | Deep |
| Socket Points | 6 |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564324000 | 3.5 | 1.6 | 13.1 | 2.6 | |
| Inner | 6 | 10039564324007 | 7.8 | 13.5 | 4.6 | 16.15 |
| Master | 12 | 20039564324004 | 8.5 | 14.4 | 9.8 | 33.0 |
Standard Pack 1