Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 12, 13, 14, 15, 16, 17, 18, 19, 22 |
| Piece Count | 9 |
| SAE or Metric | Metric |
| Socket Points | 6 |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564322020 | 3.7 | 1.5 | 9.4 | 1.6 | |
| Inner | 6 | 10039564322027 | 4.1 | 9.8 | 7.6 | 9.9 |
| Master | 24 | 20039564322024 | 10.9 | 17.2 | 8.7 | 40.7 |
Standard Pack 1