Specifications
| Case Included | Yes |
| Color | Silver |
| Flex Head | No |
| Grade | Professional |
| Material | Chrome Vanadium Steel |
| Piece Count | 8 |
| Ratcheting | No |
| SAE or Metric | SAE |
| SAE Size(s) | 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 5/8 x 11/16, 3/4 x 25/32, 13/16 x 7/8 in. |
| Type | Box |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564143663 | 6.7 | 1.6 | 12.75 | 2.95 | |
| Inner | 6 | 10039564143660 | 13.2 | 13.9 | 4.2 | 18.4 |
| Master | 12 | 20039564143667 | 13.7 | 15.0 | 8.5 | 38.05 |
Standard Pack 1