Specifications
Case Included | Yes |
Color | Silver |
Flex Head | No |
Grade | Professional |
Material | Steel |
Piece Count | 8 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 7/8 in. |
Type | Crowfoot |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564103629 | 3.75 | 1.0 | 15.75 | 1.1 | |
Inner | 6 | 10039564103626 | 4.3 | 16.2 | 4.5 | 7.0 |
Master | 36 | 20039564103623 | 9.5 | 16.9 | 14.0 | 42.6 |
Standard Pack 1