Specifications
| Case Included | No |
| Color | Silver |
| Finish | Chrome Plated |
| Flex Head | No |
| Grade | Professional |
| Material | Steel |
| Metric Size(s) | 10, 12, 13, 14, 15, 16, 17, 18, 19, 21 mm |
| Piece Count | 10 |
| Ratcheting | No |
| SAE or Metric | Metric |
| Type | Crowfoot |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564104626 | 3.2 | 1.2 | 12.0 | 1.2 | |
| Inner | 6 | 10039564104623 | 6.9 | 12.2 | 3.5 | 7.7 |
| Master | 36 | 20039564104620 | 13.1 | 13.6 | 11.7 | 47.25 |
Standard Pack 1