Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Grade | Professional |
Material | Steel |
Piece Count | 10 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 1 in. |
Type | Crowfoot |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564104633 | 3.3 | 1.5 | 12.0 | 1.45 | |
Inner | 6 | 10039564104630 | 6.9 | 12.3 | 3.5 | 8.9 |
Master | 36 | 20039564104637 | 13.2 | 14.4 | 11.2 | 55.05 |
Standard Pack 1