Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Material | Steel |
Piece Count | 10 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 5/32, 3/16, 13/64, 7/32, 15/64, 1/4, 9/32, 5/16, 3/8, 7/16 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564118203 | 3.3 | 0.5 | 5.5 | 0.25 | |
Inner | 6 | 10039564118200 | 3.6 | 6.1 | 2.9 | 1.7 |
Master | 48 | 20039564118207 | 7.9 | 13.2 | 6.7 | 14.35 |
Standard Pack 1