Specifications
Case Included | Yes |
Color | Silver |
Flex Head | No |
Material | Steel |
Metric Size(s) | 10, 11, 13, 14, 15, 17, 18, 22 mm |
Piece Count | 8 |
Ratcheting | No |
SAE or Metric | Metric |
Type | Crowfoot |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564103636 | 3.75 | 0.8 | 15.75 | 1.1 | |
Inner | 6 | 10039564103633 | 4.3 | 16.2 | 4.5 | 6.95 |
Master | 36 | 20039564103630 | 9.6 | 16.9 | 14.2 | 43.0 |
Standard Pack 1