Specifications
Case Included | No |
Color | Silver |
Flex Head | No |
Material | Chrome Vanadium Steel |
Metric Size(s) | 6, 8, 10, 11, 12, 13,14, 15, 17 and 18 mm |
Piece Count | 32 |
Ratcheting | No |
SAE or Metric | Both |
SAE Size(s) | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564111990 | 12.1 | 2.2 | 15.2 | 5.3 | |
Master | 5 | 20039564111994 | 13.2 | 16.0 | 12.4 | 33.3 |
Standard Pack 1