Specifications
| Case Included | Yes |
| Color | Silver |
| Flex Head | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 10, 11, 12, 13, 14 and 15 mm |
| Piece Count | 12 |
| Ratcheting | No |
| SAE or Metric | SAE |
| SAE Size(s) | 5/16, 3/8, 7/16, 1/2, 9/16,5/8 in. |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564113642 | 5 | 2.1 | 6 | 1.45 | |
| Inner | 6 | 10039564113649 | 5.6 | 9.3 | 6.8 | 9.2 |
| Master | 24 | 20039564113646 | 10.1 | 11.8 | 13.7 | 38.15 |
Standard Pack 1