Specifications
Case Included | Yes |
Color | Black |
Flex Head | No |
Material | Steel |
Piece Count | 6 |
Ratcheting | Yes |
SAE or Metric | SAE |
SAE Size(s) | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8 in. |
Type | Ratcheting |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564010521 | 9.0 | 1.75 | 7.5 | 1.95 | |
Inner | 5 | 10039564010528 | 9.4 | 9.0 | 7.0 | 10.25 |
Master | 20 | 20039564010525 | 19.5 | 20.0 | 11.2 | 43.3 |
Standard Pack 1