Specifications
| Battery Energy Content (Wh or mAh) | 0.54 Wh |
| Battery Weight (oz) | 0.21 |
| Battery Quantity | 3 |
| Battery Type | AG13 |
| Case Included | No |
| Color | Black, Yellow |
| Illuminated | Yes |
| Length (in) | 7.25 |
| Lens Diameter (in) | 2.875 |
| Lens Magnification | 4x |
| Lens Material | Glass |
| Material | Rubber |
| Power Source | Battery |
| Voltage (V) | 4.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102264 | 4.5 | 1.0 | 8.4 | 0.25 | |
| Inner | 6 | 10039564102261 | 5.1 | 8.9 | 5.2 | 2.15 |
| Master | 48 | 20039564102268 | 10.5 | 18.5 | 10.9 | 17.85 |
Standard Pack 1