Specifications
| Battery Energy Content (Wh or mAh) | 0.54 Wh |
| Battery Weight (oz) | 0.21 |
| Battery Quantity | 3 |
| Battery Type | AG13 |
| Case Included | No |
| Color | Black, Red, Orange, Green, Blue |
| Illuminated | Yes |
| Length (in) | 7.25 |
| Lens Diameter (in) | 2.875 |
| Lens Magnification | 4x |
| Lens Material | Glass |
| Material | Rubber |
| Power Source | Battery |
| Voltage (V) | 4.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564034732 | 3.5 | 0.8 | 7.25 | 0.3 | |
| Inner | 8 | 10039564034739 | 7.5 | 7.6 | 9.2 | 2.95 |
| Master | 48 | 20039564034736 | 15.8 | 23.0 | 10.3 | 19.15 |
Standard Pack 8