Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Material | Steel |
Metric Size(s) | 8, 10, 12, 14, 17 mm |
Piece Count | 5 |
Ratcheting | No |
SAE or Metric | Metric |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564100215 | 3.2 | 1.1 | 10.4 | 0.8 | |
Inner | 6 | 10039564100212 | 6.6 | 10.8 | 3.8 | 5.15 |
Master | 48 | 20039564100219 | 12.8 | 22.2 | 9.2 | 41.95 |
Standard Pack 1