Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Material | Steel |
Metric Size(s) | 8, 10, 12, 14, 17 mm |
Piece Count | 5 |
Ratcheting | No |
SAE or Metric | Metric |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564100215 | 2.75 | 1.6 | 10.6 | 0.8 | |
Inner | 6 | 10039564100212 | 9.3 | 10.9 | 2.5 | 5.15 |
Master | 48 | 20039564100219 | 11.6 | 19.0 | 10.0 | 42.95 |
Standard Pack 1