Specifications
| Case Included | Yes |
| Color | Silver |
| Flex Head | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm |
| Piece Count | 11 |
| Ratcheting | No |
| SAE or Metric | Metric |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564111624 | 6.50 | 1.80 | 11.25 | 2.50 | |
| Inner | 2 | 10039564111621 | 7.00 | 11.30 | 3.40 | 5.40 |
| Master | 8 | 20039564111628 | 12.40 | 15.70 | 7.60 | 22.95 |
Standard Pack 1