Specifications
Case Included | Yes |
Color | Silver |
Flex Head | No |
Material | Chrome Vanadium Steel |
Piece Count | 11 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564111617 | 6.5 | 1.7 | 12.25 | 2.7 | |
Inner | 2 | 10039564111614 | 7.3 | 13.4 | 3.3 | 5.9 |
Master | 8 | 20039564111611 | 13.2 | 15.1 | 7.0 | 23.7 |
Standard Pack 1