Specifications
Case Included | Yes |
Color | Silver |
Flex Head | No |
Material | Steel |
Piece Count | 14 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8, 1-1/4 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564112195 | 16.4 | 4.3 | 2.9 | 8.25 | |
Master | 6 | 20039564112199 | 12.6 | 17.8 | 7.4 | 48.0 |
Standard Pack 1