Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Material | Steel |
Piece Count | 5 |
Ratcheting | No |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564100192 | 3.1 | 1.8 | 10.6 | 0.85 | |
Inner | 6 | 10039564100199 | 6.6 | 10.9 | 3.8 | 5.35 |
Master | 48 | 20039564100196 | 11.7 | 15.5 | 14.3 | 42.15 |
Standard Pack 1