Specifications
| Case Included | No |
| Color | Black |
| Drive End Type | Hex |
| Finish | Black Oxide |
| Foldable | No |
| Handle Type | L |
| Magnetic | No |
| Material | Steel |
| Metric Size(s) | 8, 10, 12, 14, 17, 19 |
| Piece Count | 6 |
| SAE or Metric | Metric |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564118364 | 10.0 | 1.5 | 12.0 | 4.4 | |
| Inner | 2 | 10039564118361 | 10.7 | 12.5 | 3.1 | 8.9 |
| Master | 8 | 20039564118368 | 13.2 | 21.8 | 7.3 | 36.65 |
Standard Pack 1