Specifications
Case Included | No |
Color | Black |
Drive End Type | Hex |
Finish | Black Oxide |
Foldable | No |
Handle Type | L |
Magnetic | No |
Material | Steel |
Piece Count | 6 |
SAE or Metric | SAE |
SAE Size(s) | 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564118371 | 10.3 | 1.8 | 12.0 | 4.4 | |
Inner | 2 | 10039564118378 | 10.8 | 12.6 | 3.5 | 8.95 |
Master | 8 | 20039564118375 | 13.5 | 21.7 | 7.1 | 36.95 |
Standard Pack 1