Specifications
| Battery Energy Content (Wh or mAh) | 2000 mAh |
| Battery Weight (oz) | 1.55 |
| Battery Quantity | 1 |
| Battery Type | 18650 Li-ion |
| Color | Green, Black |
| Lens Material | Acrylonitrile Butadiene Styrene |
| Light Output (H) | 810 |
| Light Output (L) | 350 |
| Light Source | LED |
| Material | Plastic |
| Optional Modes | Inspection light |
| Power Source | Rechargeable Battery |
| Rechargeable | Yes |
| Run Time (H) | 4 |
| Run Time (L) | 5 |
| Series | Firepoint X |
| Voltage (V) | 3.7 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564153716 | 5.75 | 1.9 | 9.75 | 0.55 | |
| Inner | 10 | 10039564153713 | 10.1 | 14.6 | 6.3 | 6.2 |
| Master | 60 | 20039564153710 | 15.2 | 20.9 | 19.6 | 39.2 |