Specifications
| Battery Energy Content (Wh or mAh) | 4 Wh |
| Battery Weight (oz) | 0.8 |
| Battery Quantity | 1 |
| Battery Type | AA |
| Material | Plastic |
| Power Source | Battery |
| Voltage (V) | 1.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564139819 | 4.3 | 1.5 | 7.5 | 0.25 | |
| Inner | 6 | 10039564139816 | 4.8 | 11.4 | 5.5 | 1.9 |
| Master | 48 | 20039564139813 | 10.5 | 23.5 | 11.7 | 16.3 |
Standard Pack 1