Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 8.3 |
| Head Style | Pear Head |
| Quick Release | Yes |
| Tooth Count | 72 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321016 | 2.0 | 1.4 | 12.3 | 0.85 | |
| Inner | 6 | 10039564321013 | 6.5 | 10.9 | 2.4 | 5.5 |
| Master | 24 | 20039564321010 | 11.9 | 13.6 | 6.4 | 23.15 |
Standard Pack 1