Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 13.5 |
| Head Style | Pear Head |
| Quick Release | Yes |
| Tooth Count | 24 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321221 | 2.0 | 1.3 | 17.5 | 1.8 | |
| Inner | 6 | 10039564321228 | 5.0 | 16.0 | 3.5 | 11.0 |
| Master | 12 | 20039564321225 | 5.2 | 16.5 | 7.0 | 22.15 |
Standard Pack 1