Specifications
| Drive Size(s) | 1/2" |
| Driver Type | Square |
| Grade | Professional |
| Material | Chrome Vanadium Steel |
| Ratcheting | No |
| Socket Depth | Shallow |
| Type | Speeder |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564122866 | 2.0 | 1.8 | 14.25 | 0.9 | |
| Inner | 6 | 10039564122863 | 5.6 | 12.3 | 2.4 | 5.7 |
| Master | 48 | 20039564122860 | 11.8 | 13.2 | 10.4 | 47.05 |
Standard Pack 1