Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 7 |
| Head Style | Pear Head |
| Quick Release | No |
| Tooth Count | 108 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564121210 | 2.0 | 1.5 | 13.6 | 1.05 | |
| Inner | 3 | 10039564121217 | 6.0 | 11.3 | 2.2 | 3.55 |
| Master | 12 | 20039564121214 | 6.5 | 12.1 | 9.4 | 14.15 |
Standard Pack 1