Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 7.5 |
| Head Style | Pear Head |
| Quick Release | No |
| Tooth Count | 90 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564127588 | 2.0 | 1.6 | 19.0 | 1.6 | |
| Inner | 6 | 10039564127585 | 16.6 | 5.9 | 3.4 | 10.6 |
| Master | 24 | 20039564127582 | 17.3 | 12.6 | 7.6 | 45.15 |
Standard Pack 1