Specifications
| Drive Size(s) | 1/2" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 21.4 |
| Head Style | Pear Head |
| Quick Release | No |
| Tooth Count | 108 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564096785 | 2.0 | 1.5 | 26.75 | 2.4 | |
| Inner | 6 | 10039564096782 | 5.4 | 24.7 | 3.9 | 15.0 |
| Master | 12 | 20039564096789 | 6.0 | 25.6 | 8.3 | 31.3 |
Standard Pack 1