Specifications
| Drive Size(s) | 1/4" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 14.5 |
| Head Style | Pear Head |
| Quick Release | No |
| Tooth Count | 108 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564096747 | 0.5 | 0.4 | 15.6 | 0.6 | |
| Inner | 6 | 10039564096744 | 4.5 | 12.2 | 2.7 | 2.9 |
| Master | 36 | 20039564096741 | 13.0 | 14.5 | 6.8 | 19.1 |
Standard Pack 1