Specifications
| Drive Size(s) | 1/2" |
| Finish | Chrome |
| Material | Chrome vanadium |
| SAE or Metric | SAE |
| Size(s) | 13/16" |
| Socket Points | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321634 | 1.7 | 1.2 | 4.75 | 0.35 | |
| Inner | 6 | 10039564321631 | 5.5 | 5.8 | 2.0 | 2.05 |
| Master | 48 | 20039564321638 | 6.6 | 11.6 | 8.9 | 17.25 |
Standard Pack 1