Product Videos
Specifications
| Drive End Type | Hex | 
| Drive Size(s) | 1/2" | 
| Driver Type | Hex | 
| Finish | Chrome | 
| Flex Knuckle | No | 
| Grade | Professional | 
| Impact Rated | No | 
| Material | Chrome Vanadium Steel | 
| SAE or Metric | SAE | 
| Size(s) | 3/4" | 
| Socket Depth | Shallow | 
| Tamper Resistant | No | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564328855 | 1.7 | 1.2 | 4.6 | 0.4 | |
| Inner | 6 | 10039564328852 | 5.6 | 5.9 | 2.2 | 2.65 | 
| Master | 48 | 20039564328859 | 6.8 | 11.7 | 8.8 | 21.85 | 
      Standard Pack 1