Product Videos
Specifications
| Drive End Type | Hex | 
| Drive Size(s) | 1/4" | 
| Driver Type | Hex | 
| Finish | Chrome | 
| Flex Knuckle | No | 
| Grade | Professional | 
| Impact Rated | No | 
| Material | Chrome Vanadium Steel | 
| SAE or Metric | SAE | 
| Size(s) | 3/32" | 
| Socket Depth | Shallow | 
| Tamper Resistant | No | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564368028 | 1.7 | 0.6 | 3.9 | 0.05 | |
| Inner | 12 | 10039564368025 | 4.8 | 6.1 | 2.3 | 0.6 | 
| Master | 144 | 20039564368022 | 10.2 | 12.9 | 8.5 | 8.25 | 
      Standard Pack 1